33kv High Voltage Switchgear
Txheej txheem cej luam: Lub switchgear yog tsim rau cov fais fab nroj tsuag, substations, ua ke substations thiab cov tshuab fais fab. Lub kaw lus yog peb -theem sab hauv AC ib lub tsheb npav thiab segmented ib lub tsheb npav, nrog rau qhov ntsuas hluav taws xob ntawm 50Hz, 35kV, siv los tswj, txais thiab faib hluav taws xob. Feature tsim: 1. Txhim khu...
Hauj lwm lawm
Txheej txheem cej luam:
Lub switchgear yog tsim rau cov chaw tsim hluav taws xob, cov chaw ua haujlwm substations, cov chaw sib koom ua ke thiab cov tshuab hluav taws xob. Lub kaw lus yog peb -theem sab hauv AC ib lub tsheb npav thiab segmented ib lub tsheb npav, nrog rau qhov ntsuas hluav taws xob ntawm 50Hz, 35kV, siv los tswj, txais thiab faib hluav taws xob.
Feature tsim:
1. Txhim khu kev qha
Txhua chav tsev yog saib xyuas tus kheej thiab nws muaj nws tus kheej cov cuab yeej kho siab.
2. Kev nyab xeeb
Thawj sab sab yog kaw, roj- ntim ntim, yog li nws tsis nkag siab
Atmosphere, av thiab hmoov av.
3. Txuag qhov chaw
Tag nrho cov kev khiav hauj lwm nyob rau pem hauv ntej ntawm lub me me hloov txee.
4. Tus nqi -zoo
Txo qhov xav tau ntawm qhov chaw thiab qhov chaw. Lub neej ua haujlwm ntev, kev saib xyuas -pua huab cua dawb.

Parameter:
| Tsis muaj. | Yam khoom | chav tsev | Parameter | |
| 1 | Rated voltage | KV | 33/36/40.5 | |
| 2 | Main busbar ntsuas tam sim no | A | 400/630 | |
| 3 | Rated tam sim no | A | 630A | |
| 4 | Rated zaus | HZ | 50 | |
| 5 | Rated luv -lub sij hawm tiv taus tam sim no | KA | 20,25 | |
| 6 | Rated lub sij hawm luv luv continual time | S | 2 | |
| 7 | Rated ncov tiv tau tam sim no | KA | 50,63 | |
| 8 | Rated luv -circuit ua tam sim no | KA | 50,63 | |
| 9 | Rated active load breaking tam sim no | A | 630 | |
| 10 | Rated kaw voj breaking tam sim no | A | 630 | |
| 11 | Rated cable -paub tam sim no | A | 10 | |
| 12 | Lub ntiaj teb hloov pauv tau ntsuas luv luv -lub sijhawm tiv thaiv tam sim no | KA | 20 | |
| 13 | Grounding hloov ntsuas luv luv Circuit Court ntev | S | 4 | |
| 14 | Grounding hloov ntsuas peak withstand tam sim no | KA | 50 | |
| 15 | Kev ntsuas hluav taws xob qib | 1min Fais fab zaus withstand voltage | KV | (theem rau theem / theem- mus rau- av) 42; (kev sib cais nrug) 48 |
| xob laim impulse withstand voltage (nce tus nqi) | KV | (theem rau theem / theem- mus rau- av) 75; (theem rau theem / theem- mus rau- av) 85 | ||
| 16 | loj voj tsis kam | Tsawg dua los yog sib npaug li 400 | ||
| 17 | neeg kho tshuab lub neej | Load hloov | sij hawm | 5000 |
| Earthing hloov | sij hawm | 2000 | ||
| 18 | subsidiary voj 1min Fais fab zaus withstand voltage | KV | 2 | |
| 19 | SF6 Rated Gas siab (20ºC ntsuas siab) | Mpa | 0.04 | |
| 20 | SF6 Gas txhua xyoo Leakage tus nqi | <=0.2% | ||
| 21 | Kev tiv thaiv qib ntawm cov roj insulated enclosure | IP67 | ||
Cim npe nrov: 33kv high voltage switchgear, Tuam Tshoj, manufacturers, lwm tus neeg, customized







